A Formats / B Formats
A formats The mostly used
Formats used in Europe to maximize printing budgets according to rolls and paper sheets available. Never use the "Letter format" in Europe and always convert your files to A4.
Digital Express printing allows tailored formats (flyers, business cards, posters, brochures...). Offset printing doesn't allow it all the time.
Conversion chart :
2A0 | 1189 x 1682 mm | 46,8 x 66,2 inches |
A0 | 841 x 1189 mm | 33,1 x 46,8 inches |
A1 | 594 x 841 mm | 23,4 x 33,1 inches |
A2 | 420 x 594 mm | 16,5 x 23,4 inches |
A3 | 297 x 420 mm | 11,7 x 16,5 inches |
A4 | 210 x 297 mm | 8,3 x 11,7 inches |
A5 | 148 x 210 mm | 5,8 x 8,3 inches |
A6 | 105 x 148 mm | 4,1 x 5,8 inches |
A7 | 74 x 105 mm | 2,9 x 4,1 inches |
A8 | 52 x 74 mm | 2,0 x 2,9 inches |
B formats Large posters
B formats are not very optimized for small size printing as all sheets in Europe are based on the A formats. You can loose a 30% surface for the same price as an A format. For large formats, it's not a problem. Otherwise it follows the same rules as the A formats.
Conversion chart :
B0 | 1000 x 1414 mm | 39,4 x 55,7 inches |
B1 | 707 x 1000 mm | 27,8 x 39,4 inches |
B2 | 500 x 707 mm | 19,7 x 27,8 inches |
B3 | 353 x 500 mm | 13,9 x 19,7 inches |
B4 | 250 x 353 mm | 9,8 x 13,9 inches |
B5 | 176 x 250 mm | 6,9 x 9,8 inches |
B6 | 125 x 176 mm | 4,9 x 6,9 inches |
B7 | 88 x 125 mm | 3,5 x 4,9 inches |
B8 | 62 x 88 mm | 2,4 x 3,5 inches |
Folding types
For leafletsHere are the main type of folding for a leaflet. When you are asking for a quote or if you order directly online, please be very specific.